Course Detail
Date | 3 – 4 September 2024 (2 days) |
---|---|
Medium | Online |
CCD Points | 20 |
Location | Zoom |
Payment Methods | Self-Pay / HRD Corp |
Price | RM 560.00 |
Course Outline
Executive Summary | ESG (Environmental, Social, and Governance) compliance has become an essential aspect of managing assets and facilities in today's business environment. As the global focus on sustainability and corporate responsibility grows, organizations are under increasing pressure to uphold ESG standards across their operations. In the context of asset and facilities management, ESG compliance refers to the integration of environmental, social, and governance considerations into decision-making processes and practices to ensure long-term value creation and responsible business operations. One of the key requirements of ESG compliance in managing assets and facilities is ensuring adherence to relevant regulations and standards. Organizations must stay abreast of evolving ESG frameworks and reporting requirements to meet legal obligations and maintain transparency with stakeholders. This includes tracking and reporting on ESG performance indicators such as energy consumption, carbon emissions, waste management, employee diversity, and board diversity, among others. |
---|---|
Objective | By the end of the course, participants will be able to: |
Target Group | This course is designed for professionals working in the field of |
Course Modules | 1. Introduction to ESG Compliance |
Reviews
There are no reviews yet.